Requested
Central Pattaya
Live median prices, listing counts, and gross rental yield for Central Pattaya — built from Octopus's quality-checked catalog.
226
listings
7 Aug 2026
last updated
About Central Pattaya
SoonNeighbourhood guide in progress — the character, beaches, and day-to-day practicalities of Central Pattaya.
For sale
| Type | Segment | Median ฿/m² | Median price | Median area | N |
|---|---|---|---|---|---|
| Apartment | Resale | Insufficient data (n=5) | 5 | ||
| Condo | New development | Insufficient data (n=5) | 5 | ||
| Condo | Resale | ฿76,271 | ฿2.8M | 37 sqm | 75 |
| House | New development | Insufficient data (n=2) | 2 | ||
| House | Resale | Insufficient data (n=4) | 4 | ||
| Land | Resale | Insufficient data (n=2) | 2 | ||
| Townhouse | New development | Insufficient data (n=1) | 1 | ||
| Villa | New development | Insufficient data (n=1) | 1 | ||
| Villa | Resale | ฿53,042 | ฿16.9M | 310 sqm | 10 |
For rent
| Type | Segment | Median ฿/m² | Median price | Median area | N |
|---|---|---|---|---|---|
| Apartment | Long-term | Insufficient data (n=6) | 6 | ||
| Condo | Long-term | ฿420 | ฿15K | 35 sqm | 100 |
| Condo | Short-term / holiday | Insufficient data (n=1) | 1 | ||
| House | Long-term | Insufficient data (n=4) | 4 | ||
| Villa | Long-term | Insufficient data (n=4) | 4 | ||
Gross rental yield
Condo
6.6%
Gross yield = median long-term rent ฿/m² × 12 ÷ median sale ฿/m². A rough, before-costs estimate — not a substitute for full due diligence.
Projects in Central Pattaya
Top listings in Central Pattaya
See all 348 listings in Central Pattaya