Requested
Jomtien
Live median prices, listing counts, and gross rental yield for Jomtien — built from Octopus's quality-checked catalog.
597
listings
7 Aug 2026
last updated
About Jomtien
SoonNeighbourhood guide in progress — the character, beaches, and day-to-day practicalities of Jomtien.
For sale
| Type | Segment | Median ฿/m² | Median price | Median area | N |
|---|---|---|---|---|---|
| Apartment | Resale | Insufficient data (n=2) | 2 | ||
| Commercial | Resale | Insufficient data (n=2) | 2 | ||
| Condo | New development | ฿78,932 | ฿2.5M | 31 sqm | 10 |
| Condo | Resale | ฿62,098 | ฿2.5M | 37 sqm | 210 |
| House | Resale | Insufficient data (n=6) | 6 | ||
| Land | Resale | Insufficient data (n=4) | 4 | ||
| Townhouse | Resale | Insufficient data (n=1) | 1 | ||
| Villa | New development | Insufficient data (n=3) | 3 | ||
| Villa | Resale | ฿55,363 | ฿18.2M | 350 sqm | 18 |
For rent
| Type | Segment | Median ฿/m² | Median price | Median area | N |
|---|---|---|---|---|---|
| Apartment | Long-term | ฿286 | ฿12K | 36 sqm | 11 |
| Condo | Long-term | ฿353 | ฿14K | 35 sqm | 297 |
| Condo | Short-term / holiday | ฿414 | ฿14K | 35 sqm | 14 |
| House | Long-term | Insufficient data (n=3) | 3 | ||
| Townhouse | Long-term | Insufficient data (n=1) | 1 | ||
| Villa | Long-term | ฿279 | ฿150K | 408 sqm | 15 |
Gross rental yield
Condo
6.8%
Villa
6.0%
Gross yield = median long-term rent ฿/m² × 12 ÷ median sale ฿/m². A rough, before-costs estimate — not a substitute for full due diligence.
Projects in Jomtien
Copacabana
฿152K/m² condo median
The Riviera Jomtien
฿112K/m² condo median
Laguna Beach Resort 3
฿52K/m² condo median
View Talay 5
฿57K/m² condo median
The Riviera Ocean Drive
Laguna Beach Resort 2
Grand Caribbean
฿70K/m² condo median
Lumpini Park Beach Jomtien
฿70K/m² condo median
Lumpini Seaview
฿65K/m² condo median
Dusit Grand Park 2
Lumpini Jomtien
฿71K/m² condo median
Espana Condo Resort
฿69K/m² condo median
Top listings in Jomtien
See all 869 listings in Jomtien